Week 17 Schedule - Feb 22, 2012
Date:
Wednesday, February 22, 2012 - 18:45 to 22:00
Description:
| WEEK 17 – Feb. 22 , 2012 | ||||
| Early Tier – 6:45 pm start time | ||||
| Pool C – court 1 | Pool D – court 2 | |||
| Team 7 – | Cleopatras | Team 10 – | Bumpin Nuggets | |
| Team 8 – | 7 elements | Team 11 – | Freshly Squeezed | |
| Team 9 – | Honey Badgers | Team 12 – | Team Awesome | |
| Schedule | Time | Schedule | ||
| 7 vs 9 (8) | 6:45 PM (soft cap 7:10) | 10 vs 12 (11) | ||
| 7 vs 8 (9) | 7:15 PM (soft cap 7:40) | 10 vs 11 (12) | ||
| 8 vs 9 (7) | 7:45 PM (soft cap 8:10) | 11 vs 12 (10) | ||
| Late Tier – 8:25 pm start time | ||||
| Pool A – court 1 | Pool B – court 2 | |||
| Team 1 – | Dynamite | Team 4 – | Dynamite Diggers | |
| Team 2 – | Dirty Balls | Team 5 – | Crazy 8's | |
| Team 3 – | Juicy Fruits | Team 6 – | Jolly Jumpers | |
| Schedule | Time | Schedule | ||
| 1 vs 3 (2) | 8:25 PM (soft cap 8:50) | 4 vs 6 (5) | ||
| 1 vs 2 (3) | 8:55 PM (soft cap 9:20) | 4 vs 5 (6) | ||
| 2 vs 3 (1) | 9:25 PM (hard cap 9:55) | 5 vs 6 (4) | ||

